Layer 220
StatsBroadcastStats
Channel statistics.
constructor
stats.broadcastStats#396ca5fc period:StatsDateRangeDays followers:StatsAbsValueAndPrev views_per_post:StatsAbsValueAndPrev shares_per_post:StatsAbsValueAndPrev reactions_per_post:StatsAbsValueAndPrev views_per_story:StatsAbsValueAndPrev shares_per_story:StatsAbsValueAndPrev reactions_per_story:StatsAbsValueAndPrev enabled_notifications:StatsPercentValue growth_graph:StatsGraph followers_graph:StatsGraph mute_graph:StatsGraph top_hours_graph:StatsGraph interactions_graph:StatsGraph iv_interactions_graph:StatsGraph views_by_source_graph:StatsGraph new_followers_by_source_graph:StatsGraph languages_graph:StatsGraph reactions_by_emotion_graph:StatsGraph story_interactions_graph:StatsGraph story_reactions_by_emotion_graph:StatsGraph recent_posts_interactions:Vector<PostInteractionCounters> = stats.BroadcastStats;
Parameters
| Name | Type | Description |
|---|---|---|
| Period | StatsDateRangeDays | Period in consideration |
| Followers | StatsAbsValueAndPrev | Follower count change for period in consideration |
| ViewsPerPost | StatsAbsValueAndPrev | total_viewcount/postcount, for posts posted during the period in consideration. Note that in this case, current refers to the period in consideration ( min_date till max_date ), and prev refers to the previous period ( (min_date - (max_date - min_date)) till min_date ). |
| SharesPerPost | StatsAbsValueAndPrev | total_sharecount/postcount, for posts posted during the period in consideration. Note that in this case, current refers to the period in consideration ( min_date till max_date ), and prev refers to the previous period ( (min_date - (max_date - min_date)) till min_date ) |
| ReactionsPerPost | StatsAbsValueAndPrev | total_reactions/postcount, for posts posted during the period in consideration. Note that in this case, current refers to the period in consideration ( min_date till max_date ), and prev refers to the previous period ( (min_date - (max_date - min_date)) till min_date ) |
| ViewsPerStory | StatsAbsValueAndPrev | total_views/storycount, for posts posted during the period in consideration. Note that in this case, current refers to the period in consideration ( min_date till max_date ), and prev refers to the previous period ( (min_date - (max_date - min_date)) till min_date ) |
| SharesPerStory | StatsAbsValueAndPrev | total_shares/storycount, for posts posted during the period in consideration. Note that in this case, current refers to the period in consideration ( min_date till max_date ), and prev refers to the previous period ( (min_date - (max_date - min_date)) till min_date ) |
| ReactionsPerStory | StatsAbsValueAndPrev | total_reactions/storycount, for posts posted during the period in consideration. Note that in this case, current refers to the period in consideration ( min_date till max_date ), and prev refers to the previous period ( (min_date - (max_date - min_date)) till min_date ) |
| EnabledNotifications | StatsPercentValue | Percentage of subscribers with enabled notifications |
| GrowthGraph | StatsGraph | Channel growth graph (absolute subscriber count) |
| FollowersGraph | StatsGraph | Followers growth graph (relative subscriber count) |
| MuteGraph | StatsGraph | Muted users graph (relative) |
| TopHoursGraph | StatsGraph | Views per hour graph (absolute) |
| InteractionsGraph | StatsGraph | Interactions graph (absolute) |
| IvInteractionsGraph | StatsGraph | IV interactions graph (absolute) |
| ViewsBySourceGraph | StatsGraph | Views by source graph (absolute) |
| NewFollowersBySourceGraph | StatsGraph | New followers by source graph (absolute) |
| LanguagesGraph | StatsGraph | Subscriber language graph (pie chart) |
| ReactionsByEmotionGraph | StatsGraph | A graph containing the number of reactions on posts categorized by emotion |
| StoryInteractionsGraph | StatsGraph | A graph containing the number of story views and shares |
| StoryReactionsByEmotionGraph | StatsGraph | A graph containing the number of reactions on stories categorized by emotion |
| RecentPostsInteractions | Vector<PostInteractionCounters> | Detailed statistics about number of views and shares of recently sent messages and stories |
Returns
stats.BroadcastStatsGogram Example
// Creating StatsBroadcastStats constructor obj := &tg.StatsBroadcastStats{ Period: &tg.StatsDateRangeDays{}, Followers: &tg.StatsAbsValueAndPrev{}, ViewsPerPost: &tg.StatsAbsValueAndPrev{}, SharesPerPost: &tg.StatsAbsValueAndPrev{}, ReactionsPerPost: &tg.StatsAbsValueAndPrev{}, ViewsPerStory: &tg.StatsAbsValueAndPrev{}, // ... more required fields }