Layer 220
StatsMegagroupStats
Supergroup statistics
constructor
stats.megagroupStats#ef7ff916 period:StatsDateRangeDays members:StatsAbsValueAndPrev messages:StatsAbsValueAndPrev viewers:StatsAbsValueAndPrev posters:StatsAbsValueAndPrev growth_graph:StatsGraph members_graph:StatsGraph new_members_by_source_graph:StatsGraph languages_graph:StatsGraph messages_graph:StatsGraph actions_graph:StatsGraph top_hours_graph:StatsGraph weekdays_graph:StatsGraph top_posters:Vector<StatsGroupTopPoster> top_admins:Vector<StatsGroupTopAdmin> top_inviters:Vector<StatsGroupTopInviter> users:Vector<User> = stats.MegagroupStats;
Parameters
| Name | Type | Description |
|---|---|---|
| Period | StatsDateRangeDays | Period in consideration |
| Members | StatsAbsValueAndPrev | Member count change for period in consideration |
| Messages | StatsAbsValueAndPrev | Message number change for period in consideration |
| Viewers | StatsAbsValueAndPrev | Number of users that viewed messages, for range in consideration |
| Posters | StatsAbsValueAndPrev | Number of users that posted messages, for range in consideration |
| GrowthGraph | StatsGraph | Supergroup growth graph (absolute subscriber count) |
| MembersGraph | StatsGraph | Members growth (relative subscriber count) |
| NewMembersBySourceGraph | StatsGraph | New members by source graph |
| LanguagesGraph | StatsGraph | Subscriber language graph (pie chart) |
| MessagesGraph | StatsGraph | Message activity graph (stacked bar graph, message type) |
| ActionsGraph | StatsGraph | Group activity graph (deleted, modified messages, blocked users) |
| TopHoursGraph | StatsGraph | Activity per hour graph (absolute) |
| WeekdaysGraph | StatsGraph | Activity per day of week graph (absolute) |
| TopPosters | Vector<StatsGroupTopPoster> | Info about most active group members |
| TopAdmins | Vector<StatsGroupTopAdmin> | Info about most active group admins |
| TopInviters | Vector<StatsGroupTopInviter> | Info about most active group inviters |
| Users | Vector<User> | Info about users mentioned in statistics |
Returns
stats.MegagroupStatsGogram Example
// Creating StatsMegagroupStats constructor obj := &tg.StatsMegagroupStats{ Period: &tg.StatsDateRangeDays{}, Members: &tg.StatsAbsValueAndPrev{}, Messages: &tg.StatsAbsValueAndPrev{}, Viewers: &tg.StatsAbsValueAndPrev{}, Posters: &tg.StatsAbsValueAndPrev{}, GrowthGraph: &tg.StatsGraph{}, // ... more required fields }